Mortgage Calculator
3403 W 1st Avenue, Vancouver
5 bedroom, 3 bathroom legal duplex in prime Kitsilano location. This home is currently divided into two suites and has meticulously renovated with a European touch. Upper floor has 2 bedrooms plus den/loft and 1 bathroom with stunning ocean, city and mountain views across Jean Beaty Park. Main floor and lower floor can easily converted into two separate suites if desired. Brand new hardwood floors on main and lower floor with inflow radiant heat throughout the house. The quality of work throughout including windows and doors must be seen to be appreciated. A very rare offering a half a block from the prestigious Point Grey Road. Opportunity to take over the whole house or rent one or two suites and occupy the other. Call for your private showing.
Taxes (2021): $10,627.00
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2699035 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 4 Level Split |
Year Built | 1976 |
Fin. Floor Area | 2894 sqft |
Finished Levels | 4 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 10627 / 2021 |
Lot Area | 2178 sqft |
Lot Dimensions | 33.00 ร 66 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Side |
Exterior Finish | Fibre Cement Board,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'0 x 12'11 |
Main | Dining Room | 15'1 x 11'10 |
Main | Kitchen | 9'8 x 11'0 |
Main | Bedroom | 10'8 x 14'4 |
Main | Bedroom | 8'6 x 10'5 |
Above | Living Room | 14'7 x 9'5 |
Above | Dining Room | 10'5 x 11'4 |
Above | Kitchen | 12'6 x 11'5 |
Above | Bedroom | 11'5 x 14'4 |
Above | Flex Room | 7'6 x 11'4 |
Abv Main 2 | Office | 7'11 x 11'0 |
Below | Bedroom | 10'3 x 13'9 |
Below | Bedroom | 7'10 x 11'3 |
Below | Flex Room | 13'8 x 8'2 |
Below | Recreation Room | 14'7 x 20'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 5 |
Above | N | 5 |
Below | N | 4 |