Mortgage Calculator
3316 W 3rd Avenue, Vancouver
Beautifully maintained multi family home North of 4th in prime Kitsilano neighbourhood. Lower, main and top floor are all fully renovated and separated into self contained suites. Top floor features 2 bdrms, 1 bath with hardwood flooring, open concept kitchen with mountain views and bonus large accessible attic space for storage. Main floor has 2 bdrms, 1 bath, Oak hardwood flooring & washer dryer. Lower floor also has 2 bedrooms, 1 bathroom with shared laundry. Roof is 7 years old, new electrical and plumbing throughout. Beautifully landscaped gardens with great patio for all units in the back yard. All Three ย units rented to great tenants. Can easily convert main and upper floor into single home or left separated and occupy a portion and rent other suites.
Taxes (2021): $9,778.68
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2678662 |
---|---|
Property Type | Multi Family |
Dwelling Type | Other |
Home Style | |
Year Built | 1912 |
Fin. Floor Area | 2684 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 9779 / 2021 |
Lot Area | 3959 sqft |
Lot Dimensions | 33.00 ร 119.8 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood |
Fireplace | 2 , Electric |
Parking | Garage; Single |
Parking Total/Covered | 1 / 3 |
Exterior Finish | Other |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'0 x 7'9 |
Main | Living Room | 16'5 x 14'3 |
Main | Dining Room | 9'5 x 8'1 |
Main | Kitchen | 10'0 x 10'0 |
Main | Bedroom | 11'7 x 8'2 |
Main | Bedroom | 12'0 x 11'6 |
Above | Living Room | 14'7 x 7'8 |
Above | Kitchen | 12'7 x 8'9 |
Above | Master Bedroom | 13'11 x 12'10 |
Above | Bedroom | 13'11 x 11'4 |
Below | Living Room | 12'0 x 9'0 |
Below | Dining Room | 7'8 x 4'3 |
Below | Kitchen | 7'8 x 7'3 |
Below | Bedroom | 13'0 x 8'2 |
Below | Bedroom | 12'9 x 9'4 |
Below | Foyer | 9'6 x 3'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |
Below | N | 4 |